Price List - Retail Sale of live Fish
Fish | Class | Weight | Price |
Carp | Super | from 2,6 kg | 95 CZK/kg |
Carp | I. Class | from 1,9 kg to 2,5 kg | 85 CZK/kg |
Carp | II. Class | from 1,2 - to 1,8 kg | 70 CZK/kg |
Carp | non-standard | 40 CZK/kg | |
Grass Carp | 95 CZK/kg | ||
Silver Carp | 40 CZK/kg | ||
Pike | 326 CZK/kg | ||
Pikeperch | 362 CZK/kg | ||
Catfish | 248 CZK/kg | ||
Additional sale | Price | ||
Plastic Bag | 7 CZK/Piece | ||
Scraping and gutting Fish (21. - 23. 12. 2021) | 50 CZK/Piece |
Price List is valid from 25.10.2021. Prices include VAT.
Scraping and gutting the fish will be ensured 21. - 23.12.2021. If you have questions, call tel.: +420 387 789 411.
Fish Shop Opening Hours
Commonly: Mo - Fr 12:00 - 15:30
Today Sa 28.5. closed.
Price List - Fishing Licenses for Year 2022
License | Pond Jaderny | Pond Mydlovarsky | Pond Podevrazsky | Pond Bezdryvka | |
1 day | 1 000 CZK | 40 EUR | 220 CZK | 170 CZK | 170 CZK |
2 days | 1 500 CZK | 60 EUR | |||
3 days | 1 750 CZK | 70 EUR | 400 CZK | 320 CZK | 320 CZK |
7 days | 2 700 CZK | 110 EUR | 650 CZK | 500 CZK | 500 CZK |
30 days | 6 600 CZK | 260 EUR | 1 600 CZK | 1 200 CZK | 1 200 CZK |
season | 21 000 CZK | 830 EUR | 3 500 CZK | 3 000 CZK | 3 000 CZK |
Price List is valid from 7.1.2021. Prices include VAT.
Price List - Parking fee (Stay) for Year 2022
Parking fee (Stay) | Pond Jaderny | Pond Mydlovarsky | Pond Podevrazsky | Pond Bezdryvka | |
night | 50 CZK | 2 EUR |
Price List is valid from 1.4.2021. Prices include VAT.
Equipment for Fishermen
For more information about equipment for fishermen visit website www.hlubockerybniky.com.